T1: | Ran well in defeat last time, but seems held by T4 on that form. Trio claims. | 6-1 |
T2: | Top class sprinter for some time. Flew out to lead all last week. Big claims. | 2-1 |
T3: | Ran a big race last time. More to do in this company and hard to fancy. | 20-1 |
T4: | Impressive winner of his opening round heat. Capable of going close again. | 2-1 |
T5: | Noted staying on well behind T2 May 25, but needs luck to reverse that form. | 8-1 |
T6: | Talented sprinter. Has some big runs around here and must be respected. | 3-1 |
Selections: | Win/Place:4 | Reverse Forecast:4-2 | Trio Always:4-2-6 |
|
Johnny comparte favoritismo con Hond The Gond que cotizan 2/1. El tercero en discordia Yes Boss que de 6 y al correr abierto es una amenaza por el exterior. Sin embargo, las carreras de sprint con pocas posibilidades de rectificar, suelen decidirse en la salida de caja. Suerte campeón!!!